|
Current Surcharges - March 2010
|
| East Asia to Europe | N/A | N/A | Nil | Nil | |
| East Asia to Mediterranean | N/A | N/A | Nil | Nil | |
| East Asia to Red Sea | 393.00 | N/A | Nil | Nil | |
| East Asia to Middle East | 294.00 | N/A | Nil | Nil | |
| East Asia to Indian Sub Continent | 294.00 | N/A | Nil | Nil | |
| East Asia to US West Coast | 278.00 | 6.00% | Nil | Nil | |
| Europe to East Asia | N/A | N/A | Nil | Nil | |
| Europe to Middle East | Refer to Carrier | | Nil | Nil | |
| Europe to Red Sea | Refer to Carrier | | Nil | Nil | |
| Mediterranean to East Asia | N/A | N/A | Nil | Nil | |
| Mediterranean to Middle East | Refer to Carrier | | Nil | Nil | |
| Mediterranean to Red Sea | Refer to Carrier | | Nil | Nil | |
| United States of America to East Asia | USD 000 | 0,00% | Nil | Nil | |
| United States of America to Middle East | USD 000 | 0,00% | Nil | Nil | |
| United States of America to Europe | USD 000 | 0,00% | Nil | Nil | |
| United States of America to Mediterranean | USD 000 | 0,00% | Nil | Nil | |
| United States of America to Red Sea | USD 000 | 0,00% | Nil | Nil | |
| 1 |