UMM QASR DESTINATION CHARGES
USD | USD | |||
A. | Imports (Full Trailer) - Regular Charges | 20' | 40' | |
1 | Delivery order | Per Container | 100 | 100 |
2 | APRS - Additional Piracy Risk Surcharges | Per Container | $50 | $100 |
3 | Washing Charges | Per Container | $75 | $100 |
4 | DTHC - Destination Delivery Charges SOUTH | Per Container | $250 | $350 |
5 | DTHC - Destination Delivery Charges NORTH | Per Container | $300 | $400 |
6 | CQS – Cargo Quantity Survey | Per Container | $10 | $10 |
Note : DTHC mentioned above is for DRY UNITS